A stabilized camera system in a small but robust form factor
As our smallest gimbal, the E95 delivers powerful picture-in-picture capabilities with crisp 1080p full HD color EO video and dual LWIR cameras, all within a payload of just 1.25 pounds (570 grams). Measuring only 3.8 x 5.3 inches (95 mm x 134 mm), the E95 punches above its weight, outperforming larger systems in surveillance, search and rescue, environmental monitoring, and more. When space and weight are limited, but clarity and capability are non-negotiable, the E95 is your go-to solution.
The object tracking is a fundamental feature for long-range surveillance, monitoring and law enforcement applications. The operator can allocate the target and zoom in, while the onboard processor will hold the target in the center of the video screen, regardless of the aircraft movement direction.
| DAYTIME IMAGER SENSOR TYPE | Color EO |
| DAYTIME IMAGER RESOLUTION | 1920×1080p |
| DAYTIME IMAGER CAM 1 WIDE EO FOV | 59.9° - 7.1°(h) x 36.6° - 4.0° (v) |
| DAYTIME IMAGER CAM 1 WIDE EO ZOOM | 10x optical (+4x digital) |
| DAYTIME IMAGER CAM 2 NARROW EO FOV | 3.36° (h) x 1.91° (v) w FHD (crop) |
| DAYTIME IMAGER CAM 2 NARROW EO ZOOM | 4x digital |
| THERMAL IMAGER SENSOR TYPE | 640 x 512, LWIR (uncooled) |
| THERMAL IMAGER WAVELENGTH | 7.5 - 13.5 μm |
| THERMAL IMAGER SENSITIVITY | <40 mK |
| THERMAL IMAGER CAM 3 WIDE IR FOV | 31.8° (h) x 26° (v) |
| THERMAL IMAGER CAM 3 WIDE IR ZOOM | 4x digital |
| THERMAL IMAGER CAM 4 NARROW IR FOV | 12.5° (h) x 9.9° (v) |
| THERMAL IMAGER CAM 4 NARROW IR ZOOM | 4x digital |
⌀ 95 mm / 3.80 in
Dimensions 95 mm x 134 mm (3.8” x 5.3”)
Weight: 570 g / 1.25 lb